Need_image

Kris Guitard

Adult Hockey League
Season Division Team GP G A P PPG PIM
Summer 2008 D1 Titans 12 7 7 14 1.17 2
Summer 2010 D1 Jokers Wild 19 38 17 55 2.89 0
Summer 2010 D2 Ice Dogs 8 14 8 22 2.75 2
Summer 2010 D2 Warriors 3 1 1 2 0.67 0
Winter 2010 - 2011 D1 Jokers 1 1 3 4 4.00 0
Summer 2011 D1 Jokers 20 27 20 47 2.35 0
Summer 2011 D2 Ice Dogs 1 0 1 1 1.00 0
Summer 2011 D2 Warriors 23 48 21 69 3.00 0
Summer 2011 Open Ice Dogs 9 13 16 29 3.22 3
Winter 2011-2012 D1 Ice Dogs 1 2 2 4 4.00 0
Winter 2011-2012 D1 Jokers 2 4 3 7 3.50 0
Winter 2011-2012 D1 UCSB 1 0 0 0 0.00 0
Winter 2011-2012 D1 VC Stars 6 12 12 24 4.00 0
Winter 2011-2012 D2 Hooligans 5 9 5 14 2.80 0
Winter 2011-2012 D2 T-Rex 1 1 0 1 1.00 0
Winter 2011-2012 D3 Hooligans 1 3 1 4 4.00 0
League Total 113 180 117 297 2.63 7
Varsity Hockey League
Season Division Team GP G A P PPG PIM
Spring 2008 Varsity Camarillo 12 7 8 15 1.25 0
Spring 2009 Varsity Simi/Camarillo/Moorpark 12 17 13 30 2.50 11
Spring 2010 Varsity Camarillo/Simi Valley 10 24 16 40 4.00 9
League Total 34 48 37 85 2.50 20